Employees
10
Total Employees
10
Active
0
Clocked In
₱177,830.00
Est. Monthly Payroll
Employee Management
| Code | Name | Department | Position | Pay Type | Rate/Salary | Status | Actions |
|---|---|---|---|---|---|---|---|
| EMP-010 | Rosalie Galindon | - | - | Hourly | ₱0.00/hr | Active | |
| EMP-009 | Rosalie Galindon | - | - | Hourly | ₱0.00/hr | Active | |
| EMP-0008 | shan flores | Administration | Sales Manager | Hourly | ₱1,000.00/hr | Active | |
| EMP-007 | Maria Santos | Production | Assistant Baker | Hourly | ₱14.50/hr | Active | |
| EMP-006 | Jay Buenaventura | Sales | Sales Associate | Hourly | ₱13.00/hr | Active | |
| EMP-005 | Carlo Villanueva | Delivery | Delivery Driver | Hourly | ₱15.00/hr | Active | |
| EMP-004 | Sarah dela Rosa | Sales | Sales Associate | Hourly | ₱13.00/hr | Active | |
| EMP-003 | Ana Lim | Production | Assistant Baker | Hourly | ₱14.50/hr | Active | |
| EMP-002 | Jose Reyes | Production | Baker | Hourly | ₱18.00/hr | Active | |
| EMP-001 | Robert Dela Cruz | Production | Head Baker | Salary | ₱3,750.00/mo | Active |
Currently Working
No employees currently clocked in