Dashboard
7
Active Suppliers
26
Items in System
1
Low Stock Items
5
Active Purchase Orders
4
Active Batches
₱3,149.10
Inventory Value
Sales & Billing Overview
5
Active Customers
₱0.00
Today's Sales (0 txns)
₱0.00
This Week Sales
₱0.00
This Month Sales
₱544.32
Accounts Receivable
0
Pending Quotations
5
Pending Deliveries
HR & Financials Overview
10
Active Employees
0
Currently Clocked In
1
Open Pay Periods
₱0.00
Month Payroll Paid
₱0.00
Month Expenses
₱0.00
Est. Net Income
Recent Stock Movements
View All| Date | Item | Type | Qty | Balance |
|---|---|---|---|---|
| Apr 02, 13:31 | All-Purpose Flour | Receive | +200.00 kg | 450.00 kg |
| Apr 02, 13:31 | Bread Flour | Receive | +100.00 kg | 250.00 kg |
| Apr 02, 13:31 | Unsalted Butter | Receive | +49.00 kg | 80.00 kg |
| Apr 02, 13:31 | Whole Milk | Receive | +100.00 liter | 180.00 liter |
| Apr 02, 13:31 | Eggs | Receive | +495.00 pc | 800.00 pc |
| Apr 02, 13:31 | All-Purpose Flour | Production_out | -30.00 kg | 420.00 kg |
| Apr 02, 13:31 | Bread Flour | Production_out | -20.00 kg | 230.00 kg |
| Apr 02, 13:31 | Instant Dry Yeast | Production_out | -2.00 kg | 43.00 kg |
Recent Purchase Orders
View All| PO Number | Supplier | Date | Status | Total |
|---|---|---|---|---|
| PO-000014 | SAMPLE | Apr 03, 2026 | Partial | ₱7.70 |
| PO-000008 | SAMPLE | Apr 03, 2026 | Received | ₱0.00 |
| PO-000007 | AlphaYeast Inc. | Apr 03, 2026 | Pending | ₱78.16 |
| PO-000006 | AlphaYeast Inc. | Apr 03, 2026 | Pending | ₱78.16 |
| PO-2026-001 | Golden Grain Mills | Mar 25, 2026 | Received | ₱396.50 |
Recent Sales
View All| Receipt # | Customer | Time | Amount | Type |
|---|---|---|---|---|
| REC-20260402-0008 | Walk-in | Apr 02, 23:41 | ₱6.48 | Cash |
| REC-20260402-0007 | Walk-in | Apr 02, 23:40 | ₱0.30 | Cash |
| REC-20260402-0006 | Walk-in | Apr 02, 23:29 | ₱0.30 | Cash |
| REC-20260330-001 | Walk-in | Mar 30, 07:30 | ₱24.19 | Cash |
| REC-20260330-002 | Walk-in | Mar 30, 09:15 | ₱16.20 | Cash |
Active Production Batches
View AllBAT-00006 — White Sandwich Bread
Started: Apr 03, 2026 07:17 PM
2
Mixing
3
Fermentation
4
Shaping
5
Proofing
6
Baking
7
Cooling
8
Packaging
Planned: 50.00 units
Track Progress
BAT-00005 — White Sandwich Bread
Started: Apr 03, 2026 07:12 PM
1
Planned
2
Mixing
3
Fermentation
4
Shaping
5
Proofing
6
Baking
7
Cooling
8
Packaging
Planned: 50.00 units
Track Progress
PB-2026-003 — Butter Croissant
Started: Mar 31, 2026 03:00 AM
5
Proofing
6
Baking
7
Cooling
8
Packaging
Planned: 60.00 units
Track Progress
PB-2026-004 — Chocolate Cake (Whole)
Started: Not started
1
Planned
2
Mixing
3
Fermentation
4
Shaping
5
Proofing
6
Baking
7
Cooling
8
Packaging
Planned: 10.00 units
Track Progress