Purchase Orders
Purchase Order: PO-2026-001
Supplier Information
Golden Grain Mills
Contact: James Reyes
Phone: 555-1001
Email: james@goldengrain.com
Order Details
PO Number: PO-2026-001
Order Date: Mar 25, 2026
Expected Delivery: Mar 28, 2026
Status: Received
Order Items
| Item Code | Item Name | Qty Ordered | Qty Received | Unit | Unit Price | Line Total |
|---|---|---|---|---|---|---|
| RM-001 | All-Purpose Flour | 200.000 | 200.000 Complete | kg | ₱0.72 | ₱144.00 |
| RM-002 | Bread Flour | 100.000 | 100.000 Complete | kg | ₱0.82 | ₱82.00 |
| RM-003 | Cake Flour | 50.000 | 50.000 Complete | kg | ₱0.90 | ₱45.00 |
| Subtotal: | ₱350.00 | |||||
| Tax (10%): | ₱31.50 | |||||
| Total: | ₱396.50 | |||||
Notes:
Monthly flour restock