Purchase Orders
Purchase Order: PO-2026-002
Supplier Information
Sweet Valley Dairy
Contact: Maria Santos
Phone: 555-1002
Email: maria@sweetvalley.com
Order Details
PO Number: PO-2026-002
Order Date: Mar 27, 2026
Expected Delivery: Mar 29, 2026
Status: Received
Order Items
| Item Code | Item Name | Qty Ordered | Qty Received | Unit | Unit Price | Line Total |
|---|---|---|---|---|---|---|
| RM-008 | Unsalted Butter | 50.000 | 50.000 Complete | kg | ₱5.10 | ₱255.00 |
| RM-009 | Whole Milk | 100.000 | 100.000 Complete | liter | ₱1.05 | ₱105.00 |
| RM-010 | Eggs | 500.000 | 500.000 Complete | pc | ₱0.17 | ₱85.00 |
| Subtotal: | ₱520.00 | |||||
| Tax (10%): | ₱46.80 | |||||
| Total: | ₱586.80 | |||||
Notes:
Dairy restock � butter, eggs, milk