Recipes (Bill of Materials)
Recipe: Choco Chip Cookie
Recipe Details
Recipe Code: RCP-006
Product: Choco Chip Cookie
Yield: 200.00 pc
Preparation Time: 20 minutes
Baking Time: 12 minutes
Baking Temperature: 165°C
Cost Estimate
Total Ingredient Cost: ₱23.40
Cost per Unit: ₱0.12
Can Produce: 5,200.00 units
Ingredients
| Item Code | Ingredient | Quantity Required | Current Stock | Unit Cost | Line Cost | Status |
|---|---|---|---|---|---|---|
| RM-001 | All-Purpose Flour | 5.000 kg | 450.000 kg | ₱0.70 | ₱3.50 | Available |
| RM-005 | Brown Sugar | 2.000 kg | 90.000 kg | ₱0.75 | ₱1.50 | Available |
| RM-010 | Eggs | 10.000 pc | 800.000 pc | ₱0.16 | ₱1.60 | Available |
| RM-004 | Granulated Sugar | 2.000 kg | 380.000 kg | ₱0.60 | ₱1.20 | Available |
| RM-008 | Unsalted Butter | 3.000 kg | 80.000 kg | ₱5.00 | ₱15.00 | Available |
| RM-013 | Vanilla Extract | 0.050 liter | 12.000 liter | ₱12.00 | ₱0.60 | Available |
| Total Cost per Batch: | ₱23.40 | |||||
Instructions
1. Cream butter and sugars. 2. Add eggs and vanilla. 3. Mix in flour. 4. Fold in chocolate chips. 5. Scoop and bake 12 min at 165�C.