Financials
₱0.00
Sales (30 Days)
₱544.32
Accounts Receivable
₱3,149.10
Inventory Value
₱210.00
Total Expenses
Financial Management
| Account Code | Account Name | Type | Debit | Credit |
|---|---|---|---|---|
| 1000 | Cash | Asset | ₱425.47 | ₱3,111.10 |
| 1100 | Accounts Receivable | Asset | ₱378.00 | ₱378.00 |
| 1200 | Inventory - Raw Materials | Asset | ₱396.50 | - |
| 2000 | Accounts Payable | Liability | - | ₱396.50 |
| 2300 | Tax Payable | Liability | - | ₱549.70 |
| 4000 | Sales Revenue | Revenue | - | ₱426.79 |
| 6000 | Salaries & Wages | Expense | ₱3,660.11 | - |
| TOTALS | ₱4,860.08 | ₱4,862.09 | ||
Trial balance does not balance! Difference: ₱2.01