Recipes (Bill of Materials)
Recipe: Chocolate Whole Cake
Recipe Details
Recipe Code: RCP-004
Product: Chocolate Cake (Whole)
Yield: 10.00 pc
Preparation Time: 45 minutes
Baking Time: 35 minutes
Baking Temperature: 175°C
Cost Estimate
Total Ingredient Cost: ₱31.05
Cost per Unit: ₱3.10
Can Produce: 200.00 units
Ingredients
| Item Code | Ingredient | Quantity Required | Current Stock | Unit Cost | Line Cost | Status |
|---|---|---|---|---|---|---|
| RM-007 | Baking Powder | 0.150 kg | 35.000 kg | ₱3.00 | ₱0.45 | Available |
| RM-003 | Cake Flour | 5.000 kg | 120.000 kg | ₱0.88 | ₱4.40 | Available |
| RM-010 | Eggs | 40.000 pc | 800.000 pc | ₱0.16 | ₱6.40 | Available |
| RM-004 | Granulated Sugar | 4.000 kg | 380.000 kg | ₱0.60 | ₱2.40 | Available |
| RM-008 | Unsalted Butter | 3.000 kg | 80.000 kg | ₱5.00 | ₱15.00 | Available |
| RM-013 | Vanilla Extract | 0.200 liter | 12.000 liter | ₱12.00 | ₱2.40 | Available |
| Total Cost per Batch: | ₱31.05 | |||||
Instructions
1. Cream butter and sugar. 2. Add eggs and vanilla. 3. Fold in flour, cocoa, baking powder. 4. Bake 35 min at 175�C. 5. Cool, fill, frost.